

























Property Attributes
- ID#3725322
- TypeContingent
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodCarnegie Estates
- Zip29730
- StyleTransitional
- Price$ 260,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2895
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Canopy MLS
Property Description
WowIf you are looking for space to spread out or for entertaining then this is the house for you! Four bedrooms, formal living room, formal dining room, eat-in kitchen w/pantry, great room, and a master suite with large sitting area that could double as an office or whatever you need it to be. Stay warm by the wood burning fireplace. All bedrooms have cathedral ceilings. Roof & water heater replaced 2020, HVAC replaced around 2015/2016. This is the house you have been waiting for. Don't wait, come see it today before it is too late.
Elementary School | Middle School | High School |
---|---|---|
Oakdale Elementary School | Saluda Trail Middle School | South Pointe (SC) High School |
Price History | |
---|---|
4/5/2021 | Listed $260,000 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Electric Oven, Electric Dryer Hookup, Electric Range, Exhaust Fan, Exhaust Hood, Plumbed For Ice Maker, Microwave, Oven, Refrigerator, Self Cleaning Oven |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | None |
Community Features | Sidewalks |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
Elementary School | Oakdale |
Flooring | Carpet, Hardwood, Tile, Vinyl |
Green Building Verification Type | None |
Heating | Central, Gas Hot Air Furnace |
High School | South Pointe (SC) |
Interior Features | Attic Stairs Pulldown, Cathedral Ceiling(s), Garden Tub, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling, None |
Master on main | Upper |
Middle/Junior High School | Saluda Trail |
New Construction | No |
Parking Features | Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Carnegie Estates |
Terms | Cash, Conventional, FHA, VA Loan |
Zoning Description | SF-5 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Great Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Breakfast Room, Dining Room, Foyer, Great Room, Kitchen, Laundry, Living Room, Pantry, Bathroom 2, Bathroom 3, Bedroom 1, Loft, Master Bedroom, Sitting Room, Bedroom 2, Bedroom 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2895 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 27x130x89x141 |
Lot Size Area | 0.18 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool