

Property Attributes
- ML#3719937
- TypeContingent
- CountyUNION
- CityWaxhaw
- AreaUnion County
- Zip28173
- Style
- Price$ 289,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1787
- Lot Size1 Acres
Listing Provided Courtesy Of:
Russell Tanner Real Estate
Data Source:
Canopy MLS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
3/18/2021 | Listed $289,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Electric Oven |
---|---|
Architectural Style | Other |
Car Hoasubjectto | None |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Flooring | Vinyl |
Heating | Central |
High School | Unspecified |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Parking Features | Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Upper |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | None |
Terms | Cash, Conventional |
Zoning Description | RES |
Interior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Full Baths | 2 |
Laundry Features | Upper Level |
Room Type | Dining Area, Great Room, Kitchen, Master Bedroom, Laundry, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1787 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 122x403 |
Lot Size Area | 1 |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool