










































Property Attributes
- ML#3718806
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodChallis Farm
- Zip28226
- Style
- Price$ 1,695,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6428
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
Ivester Jackson Distinctive Properties
Data Source:
Canopy MLS
Property Description
Stunning lake views in a gated community makes this beautiful home a true oasis! Floor to ceiling windows offer amazing views of Lake Challis from the two-story great room. This home has wonderful natural lighting, great flow and wow factor with amazing year round views! A first floor office makes working from home easy. The spacious master suite on main has a sitting area and offers great lake views. The updated white kitchen is open to the large keeping room, has plenty of cabinet space and a great breakfast bar. All secondary bedrooms upstairs are large with en suite bathrooms and large closets. The huge recreation room has a bar area and is perfect for entertaining. Third floor flex space can be a second office, work out room. 900+ sq ft unfinished on 3rd floor. Enjoy the hot tub on the brick terrace or sip a glass on the waterside patio. Lake is fully stocked. Great location, just minutes to South Park shopping and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Mcalpine Elementary School | South Charlotte Middle School | South Mecklenburg High School |
Price History | |
---|---|
3/16/2021 | Listed $1,695,000 |
General Features
Appliances | Ceiling Fan(s), Gas Cooktop, Dishwasher, Disposal, Double Oven, Down Draft, Electric Dryer Hookup, Plumbed For Ice Maker, Microwave, Refrigerator, Wall Oven |
---|---|
Association Name | Hawthorne Property Management |
Car Hoasubjectto | Required |
Community Features | Gated, Lake |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | McAlpine |
Exterior Features | Hot Tub, In-Ground Irrigation, Terrace |
Flooring | Carpet, Marble, Tile, Wood |
HOA Fee | 480 |
HOA Fee Frequency | Quarterly |
Heating | Multizone A/C, Zoned |
High School | South Mecklenburg |
Interior Features | Attic Walk In, Breakfast Bar, Built Ins, Cable Available, Kitchen Island, Vaulted Ceiling, Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | South Charlotte |
New Construction | No |
Parking Features | Attached Garage, Garage - 3 Car, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2.5 Story |
Subdivision Name | Challis Farm |
Terms | Cash, Conventional |
Water Body Name | Challis Lake |
Waterfront Features | Other |
Zoning Description | R4 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bathroom 6 Level | Upper |
Bathroom 7 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Features | Great Room, Keeping Room, Other |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Computer Niche, Dining Area, Dining Room, Foyer, Keeping Room, Kitchen, Laundry, Master Bedroom, Pantry, Study, Bar/Entertainment, Bathroom 3, Bathroom 4, Bathroom 5 |
Total Baths | 7 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 6428 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 230x90x95x206x120 |
Lot Features | Cul-De-Sac, Lake Access, Water View, Waterfront, Year Round View |
Lot Size Area | 0.72 |
Road Surface Type | Circular, Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool