












































Property Attributes
- ML#3715621
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodThe Mayfair
- Zip28226
- StyleTraditional
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3435
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Metropolitan Properties
Data Source:
Canopy MLS
Property Description
Move-In-Ready upscale townhome in the prestigious gated community of The Mayfair. This gorgeous home is full of upgrades galore! From the gleaming hardwood floors, soaring ceilings, built-ins and high end appliances, move in today and make this home yours. Enjoy evenings on the patio under the pergola while watching your favorite shows on the outdoor TV. Perfect for entertaining both inside and out, this home has a very open floorplan with 2 doors to the secluded patio. Wired for sound and including 2 faux rock speakers in the back yard, this home is ready for your favorite tunes. Enjoy practically maintenance free luxury living all within minutes to restaurants, shopping, highways and Uptown. With this home you can have it all...Location, Security, Luxury.
Elementary School | Middle School | High School |
---|---|---|
Olde Providence Elementary School | Carmel Middle School | Myers Park High School |
Price History | |
---|---|
3/7/2021 | Listed $759,900 |
3/10/2021 | 2% - $750,000 |
General Features
Appliances | Bar Fridge, Cable Prewire, Ceiling Fan(s), Convection Oven, Gas Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Microwave, Refrigerator, Self Cleaning Oven, Wine Refrigerator |
---|---|
Architectural Style | Traditional |
Association Name | First Service Residential |
Car Hoasubjectto | Required |
Community Features | Gated, Sidewalks, Street Lights |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Olde Providence |
Exterior Features | Fence, In-Ground Irrigation, Lawn Maintenance |
Flooring | Carpet, Tile, Wood |
HOA Fee | 495 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace |
High School | Myers Park |
Interior Features | Attic Walk In, Built Ins, Cable Available, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk In Closet(s), Wet Bar |
Master on main | Main |
Middle/Junior High School | Carmel |
New Construction | No |
Ownership Type | Townhouse |
Parking Features | Driveway, Garage - 2 Car, Garage Door Opener, Keypad Entry |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | The Mayfair |
Terms | Cash, Conventional |
Zoning Description | UR2CD |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Features | Great Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Dining Room, Entry Hall, Great Room, Kitchen, Laundry, Master Bedroom, Bar/Entertainment, Bathroom 3, Bonus Room, Bedroom 1, Bedroom 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3435 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 50x96x50x95 |
Lot Features | Level, Private |
Lot Size Area | 0.11 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool