





























Property Attributes
- ID#3715210
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodSpring Park
- Zip28269
- StyleTransitional
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2822
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Young & Company Real Estate
Data Source:
Canopy MLS
Property Description
Charming Corner Lot Home at the beginning of a quiet Cul-De-Sac. Uniquley crafted home offers exceptional features that create a gracious and comfortable lifestyle!! The grand entryway into the Estate says "Welcome Home" Features include a private study to the left with breathtaking columns, a formal dining room, an expansive 2 story foyer with stairs leading up to the second floor. The open floor plan includes a spacious great room with gas fireplace, opens up to a huge gourmet kitchen with SS appliances(frige included). Kitchen has lovely breakfast area and absolutely gorgeous sunroom with skylights. There is a deck(to be painted) leading from the sunroom and covers the back of the home. Community features a park,walking trails, fishing pond and nearby nature preserve.
Elementary School | Middle School | High School |
---|---|---|
Croft Community Elementary School | Alexander Middle School | North Mecklenburg High School |
Price History | |
---|---|
3/16/2021 | Listed $340,000 |
General Features
Accessibility | 2 or More Access Exits |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Dryer, Electric Oven, Exhaust Fan, Exhaust Hood, Plumbed For Ice Maker, Microwave, Oven, Refrigerator, Security System, Self Cleaning Oven, Washer |
Architectural Style | Transitional |
Association Name | Key Community |
Car Hoasubjectto | Required |
Community Features | Playground, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Aluminum Siding, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Croft Community |
Flooring | Carpet, Vinyl, Wood |
Green Building Verification Type | None |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, Zoned |
High School | North Mecklenburg |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Available, Garden Tub, Open Floorplan, Pantry, Skylight(s), Walk In Pantry |
Middle/Junior High School | Alexander |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Garage Door Opener, Keypad Entry, Parking Space - 2 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Wood |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Spring Park |
Terms | Cash, Conventional, FHA |
Zoning Description | R4 |
Interior Features
Bathroom 1 Level | Upper |
---|---|
Bathroom 2 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Features | Gas Log, Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Room Type | Breakfast Room, Dining Room, Foyer, Great Room, Kitchen, Laundry, Office, Pantry, Sunroom, Bathroom 1, Bathroom 2, Bonus Room, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2822 |
---|---|
Foundation Details | Brick/Mortar, Crawl Space, Slab, See Remarks |
Lot Dimensions | 15, 682 |
Lot Features | Corner Lot, Wooded |
Lot Size Area | 0.36 |
Road Surface Type | Concrete |
Water Source | Public, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool