

Property Attributes
- ID#3703393
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMyrtle Square
- Zip28203
- StyleTraditional
- Price$ 149,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage679
Listing Provided Courtesy Of:
Allen Tate Ballantyne
Data Source:
Canopy MLS
Property Description
Unit being sold "as is" with no repairs. Lock is tricky. Turn key to right while pulling door to you hard.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
3/19/2021 | Listed $149,500 |
General Features
Appliances | Electric Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Name | Henderson |
Car Hoasubjectto | Required |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Unspecified |
Flooring | Parquet, Tile |
HOA Fee | 278.67 |
HOA Fee Frequency | Monthly |
Heating | Steam, Radiant, Window Unit(s) |
High School | Unspecified |
Middle/Junior High School | Unspecified |
New Construction | No |
Ownership Type | Condo |
Parking Features | Parking Space - 2 |
Property SubType | Condominium |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | Garden |
Subdivision Name | Myrtle Square |
Terms | Cash, Conventional |
Zoning Description | R22MF |
Interior Features
Bathroom 1 Level | Main |
---|---|
Fireplace Y/N | No |
Full Baths | 1 |
Laundry Features | In Basement |
Room Type | Bathroom 1, Dining Area, Entry Hall, Kitchen, Living Room, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 679 |
---|---|
Foundation Details | Basement |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool