

Property Attributes
- ML#3698122
- TypeComing Soon
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodRoddey Park
- Zip29730
- StyleTransitional
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2309
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Keller Williams Fort Mill
Property Description
Welcoming, Large Open Floorplan for easy entertaining! Beautiful Kitchen with Granite Countertops, Backsplash and Stainless Steel Appliances! Private Study, Great Room and Flex Room which could be a Breakfast or Dining Room! Master Suite and additional Bedrooms are located on the Upper Level. Large Walk-In Closet, Dual Bowl Sink Vanity and Garden Tub are featured in the Large Master Suite!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
1/13/2021 | Listed $285,000 |
General Features
Appliances | Cable Prewire, CO Detector, Dishwasher, Disposal, Electric Oven, Electric Dryer Hookup, Electric Range, Plumbed For Ice Maker, Microwave |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Construction Materials | Brick Partial, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Flooring | Carpet, Tile, Vinyl |
HOA Fee | 385 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Heat Pump |
High School | Unspecified |
Interior Features | Garden Tub, Laundry Chute, Open Floorplan, Pantry, Walk-In Closet(s) |
Master on main | Upper |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Coming Soon |
Structure Type | 2 Story |
Subdivision Name | Roddey Park |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2309 |
---|---|
Lot Features | Level |
Lot Size Area | 0.17 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool