

































Property Attributes
- ML#3697414
- TypeContingent
- CountyGASTON
- CityBelmont
- AreaGaston County
- NeighborhoodEagle Park
- Zip28012
- StyleTransitional
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2472
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Allen Tate Gastonia
Property Description
For The discriminating buyer! This former David Weekly Homes model home with designer upgrades everywhere is a show stopper! See attached list of all the special features this home has to offer...too many to list! It has been meticulously maintained and cared for. Enjoy the Eagle Park community that offers an outdoor pool, clubhouse, playground, sidewalks, dog park and green space all within walking distance to adorable downtown Belmont!
Elementary School | Middle School | High School |
---|---|---|
Belmont Central Elementary School | Belmont Middle School | Stuart W Cramer High School |
Price History | |
---|---|
1/11/2021 | Listed $425,000 |
General Features
Accessibility | Zero-Grade Entry |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Electric Oven, Electric Dryer Hookup, Gas Range, Plumbed For Ice Maker, Microwave, Natural Gas, Refrigerator, Security System |
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Club House, Dog Park, Fitness Center, Outdoor Pool, Playground, Recreation Area, Sidewalks, Street Lights |
Construction Materials | Fiber Cement, Stone |
Construction Type | Site Built |
Elementary School | Belmont Central |
Exterior Features | Fire Pit, In-Ground Irrigation |
Flooring | Carpet, Tile, Wood |
HOA Fee | 224 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas Hot Air Furnace, Natural Gas |
High School | Stuart W Cramer |
Interior Features | Attic Walk-in, Kitchen Island, Pantry, Tray Ceiling, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | Belmont |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Garage Door Opener, On Street, Parking Space - 2 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 1.5 Story |
Subdivision Name | Eagle Park |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2472 |
---|---|
Lot Dimensions | 35x45x125x52x107 |
Lot Features | Corner Lot |
Lot Size Area | 0.16 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool