

Property Attributes
- ML#3694759
- TypeSingle Family
- CountyYORK
- CityFort Mill
- AreaYork County
- NeighborhoodCarolina Orchards
- Zip29715
- StyleRanch
- Price$ 499,045
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2670
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Pulte Home Corporation
Property Description
Our very popular Dunwoody Way floorplan in the award wining Carolina Orchards Community is just what you've been searching for. This open and stylish plan with kitchen and island that overlooks the gathering room. 3 bedrooms on main floor with 3 full bathrooms, study, Sunroom and Screened lanai, golf cart garage all with designer finishes throughout. Picture is a rendering only.
Elementary School | Middle School | High School |
---|---|---|
Springfield Elementary School | Springfield Middle School | Nation Ford High School |
Price History | |
---|---|
1/2/2021 | Listed $499,045 |
General Features
Accessibility | Bath Raised Toilet, Door Width 32 Inches or More, Doors-Lever Handle |
---|---|
Appliances | Cable Prewire, Gas Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Fan, Exhaust Hood, Plumbed For Ice Maker, Microwave, Network Ready, Self Cleaning Oven |
Architectural Style | Ranch |
Car Hoasubjectto | Required |
Community Features | 55 and Older, Club House, Dog Park, Fitness Center, Game Court, Hot Tub, Indoor Pool, Outdoor Pool, Picnic Area, Playground, Recreation Area, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Fiber Cement, Stone Veneer |
Construction Type | Site Built |
Elementary School | Springfield |
HOA Fee | 285 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace |
High School | Nation Ford |
Interior Features | Drop Zone, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Window Treatments |
Master on main | Main |
Middle/Junior High School | Springfield |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener, Golf Cart Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | County Sewer |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | Carolina Orchards |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Main Level |
Room Master Bedroom 2 Level | Main |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2670 |
---|---|
Lot Features | Corner Lot, Level |
Lot Size Area | 0.19 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool