




























Property Attributes
- ML#3668116
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodProvidence Country Club
- Zip28213
- StyleTransitional
- Price$ 828,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4480
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Allen Tate Matthews/Mint Hill
Property Description
This Providence Country Club home features an open floor plan. The newly renovated kitchen with granite topped custom cabinets, and top of the line stainless steel appliances are any chefs dream. Brazilian hardwood floors recently refinished are featured through out the first floor. Three fireplaces, along with a sunroom with access to a large manicured yard. The first floor master bedroom has tray ceiling with a recently renovated master bath. The walk in closet is outfitted with custom shelves and clothes hanger. The upstairs baths all have new custom cabinetry and granite. New gutters adorn the freshly painted exterior. A must see!! A one year Home Buyer warranty is provided is upon closing of sale.
Elementary School | Middle School | High School |
---|---|---|
Polo Ridge Elementary School | J.M. Robinson Middle School | Ardrey Kell High School |
Price History | |
---|---|
12/29/2020 | Listed $828,000 |
General Features
Appliances | Ceiling Fan(s), CO Detector, Convection Oven, Dishwasher, Dryer, Exhaust Fan, Exhaust Hood, Gas Dryer Hookup, Induction Cooktop, Refrigerator, Warming Drawer, Washer |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Club House, Fitness Center, Golf, Outdoor Pool, Playground, Recreation Area, Sidewalks, Street Lights, Tennis Court(s) |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Polo Ridge |
Exterior Features | Fence, In-Ground Irrigation |
Flooring | Carpet, Tile, Wood |
HOA Fee | 462 |
HOA Fee Frequency | Annually |
Heating | Gas Water Heater, Heat Pump, Heat Pump, Natural Gas |
High School | Ardrey Kell |
Interior Features | Attic Fan, Attic Walk-in, Cable Available, Kitchen Island, Open Floorplan, Pantry, Skylight(s), Tray Ceiling, Walk-In Closet(s), Window Treatments |
Master on main | Main |
Middle/Junior High School | J.M. Robinson |
New Construction | No |
Parking Features | Garage - 3 Car, Garage Door Opener, Keypad Entry |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Providence Country Club |
Waterfront Features | None |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level, Lower Level, Laundry Room |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 4480 |
---|---|
Lot Dimensions | 77.88x252.62x107x215.44 |
Lot Features | Cul-De-Sac |
Lot Size Area | 0.5 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool