






Property Attributes
- ML#3626128
- TypeCondos
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodBonterra
- Zip28079
- Style
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1848
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Dleeo Realty Services
Property Description
Live and work in this three story townhome. Over 1,800 sq.ft of living area on the 2nd and 3rd floor. New paint and carpet throughout. Main floor can be finished for a commercial application or additional living area. Mechanicals and plumbing in place for a quick up fit. Separate entrances will allow for complete separation between the residential and commercial areas.
Elementary School | Middle School | High School |
---|---|---|
Poplin Elementary School | Porter Ridge Middle School | Porter Ridge High School |
Price History | |
---|---|
7/7/2020 | Listed $249,900 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Electric Dryer Hookup, Electric Range, Plumbed For Ice Maker, Microwave, Refrigerator |
---|---|
Car Hoasubjectto | Required |
Community Features | Club House, Equestrian Facilities, Outdoor Pool, Playground, Pond, Sidewalks, Sport Court, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Brick, Fiber Cement |
Construction Type | Site Built |
Elementary School | Poplin |
Flooring | Carpet, Vinyl, Wood |
HOA Fee | 298 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace, Heat Pump |
High School | Porter Ridge |
Interior Features | Open Floorplan |
Master on main | Third |
Middle/Junior High School | Porter Ridge |
New Construction | No |
Parking Features | Parking Space - 2 |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Third |
Sewer | County Sewer |
Standard Status | Active |
Structure Type | Live/Work |
Subdivision Name | Bonterra |
Interior Features
Bathroom 1 Level | Upper |
---|---|
Bathroom 2 Level | Third |
Bathroom 3 Level | Third |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Third |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1848 |
---|---|
Lot Size Area | 0.04 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool