
















































Property Attributes
- ML#3524269
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodThe Palisades
- Zip28278
- StyleFrench Provincial
- Price$ 1,149,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7665
- Lot Size1.07 Acres
Listing Provided Courtesy Of:
Allen Tate Steele Creek
Property Description
This stunning golf course home built by Arcadia luxury builder is spectacular both inside and out, starting with Adirondack paver stone on the entry sidewalk and driveway. From the moment you enter this home, you will see incredible upgrades throughout The gourmet kitchen features Thermador appliances 6 burner gas cooktop 48" refrigerator & 2 dishwashers. A gorgeous combination of Black River granite on the island, Black Perl granite on the counters, and two-toned kitchen cabinets. oak hardwood flooring on the main. Sonos surround system throughout the home, deck, and garden. Outdoor kitchen with Lynx grilling station. The Master bath has heated floors, Arleystone shower walls, floor & tub with bamboo & mosaic glass stone inserts. The amazing basement features 2 bedrooms 2 1/2 bath, a gym, a kitchen, a climatized wine room movie room with access to the backyard. The tranquil backyard has a fireplace & multiple seating areas overlooking hole #1. Front & back irrigation.
Elementary School | Middle School | High School |
---|---|---|
Palisades Park Elementary School | Southwest Middle School | Olympic High School |
Price History | |
---|---|
7/1/2019 | Listed $1,189,000 |
11/12/2020 | 4% - $1,149,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Gas Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Security System |
---|---|
Architectural Style | French Provincial |
Car Hoasubjectto | Required |
Community Features | Club House, Equestrian Facilities, Fitness Center, Golf, Playground, Outdoor Pool, Recreation Area, Security, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Shingle Siding, Stone, Wood Siding |
Construction Type | Site Built |
Elementary School | Palisades Park |
Exterior Features | In-Ground Irrigation, Outdoor Fireplace, Outdoor Kitchen |
Flooring | Carpet, Tile, Wood |
HOA Fee | 462.55 |
HOA Fee Frequency | Quarterly |
Heating | Central, Multizone A/C, MultiZone Heat |
High School | Olympic |
Interior Features | Built-Ins, Cable Available, Cathedral Ceiling(s), Kitchen Island, Open Floorplan, Pantry, Skylight(s), Tray Ceiling, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | Southwest |
New Construction | No |
Parking Features | Parking Space - 4+ |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story/Basement |
Subdivision Name | The Palisades |
Waterfront Features | None |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Basement |
Bathroom 6 Level | Basement |
Bathroom 7 Level | Basement |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Basement |
Bedroom 5 Level | Basement |
Below Grade Finished Area | 2496 |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Laundry Features | Main Level |
Total Baths | 7 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 7665 |
---|---|
Lot Features | Waterfall, Corner Lot, Creekfront, Near Golf Course, On Golf Course, Private, Wooded, Year Round View |
Lot Size Area | 1.07 |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool